Last
3564.2
Up
28
Volume
754.985801
Today's Change
50.03 (1.42%)
Down
8
52 Week Change
33.57 %
Value
AED 8921310.88
Unchanged
5
Day High | Low
3568.52
| 3514.17
52 Week Range
3524.27-2631.29
As of 19 MAY 2013 10:00:00 GMT
Top Gainers
| COMPANY | PRICE CHANGE |
% CHANGE |
|
|---|---|---|---|
| SOROUH REAL EST (SOR.AD) | ![]() |
0.32 | 14.95 |
| RAK CEMENT CO (RKCC.AD) | ![]() |
0.13 | 14.94 |
| AD AVIATION (ADAV.AD) | ![]() |
0.41 | 14.86 |
| ALDAR PROPERTIES(ALDR.AD) | ![]() |
0.25 | 14.71 |
| AL-QAIWAIN CMNT (QCEM.AD) | ![]() |
0.13 | 13.98 |
Data delayed at least 15 minutes
Top Losers
| COMPANY | PRICE CHANGE |
% CHANGE |
|
|---|---|---|---|
| QA TELECOM (QTEL.AD) | ![]() |
-12.50 | -10.00 |
| OM & EM INV (OEIH.AD) | ![]() |
-0.12 | -9.45 |
| AL KHAZNA INS CO(AKIC.AD) | ![]() |
-0.06 | -7.23 |
| INVEST BANK (INVB.AD) | ![]() |
-0.05 | -2.17 |
| SUDATEL (SDTL.AD) | ![]() |
-0.02 | -1.80 |
Data delayed at least 15 minutes
Advertisment
Commodities
| COMMODITY | VALUE (USD $) |
PRICE CHANGE |
|
|---|---|---|---|
| GOLD | ![]() |
1359.76 | 0.04 |
| SILVER | ![]() |
22.26 | 0.00 |
| PLATINUM | ![]() |
1460.00 | -2.12 |
| PALLADIUM | ![]() |
740.27 | 0.00 |
| ICE BRENT CRUDE | ![]() |
104.64 | 0.00 |
Currencies
| CURRENCY | VALUE* | CHANGE* | |
|---|---|---|---|
| AED | ![]() |
3.67 | -0.01 % |
| BHD | ![]() |
0.38 | 0.00 % |
| EUR | ![]() |
0.78 | -0.25 % |
| GBP | ![]() |
0.66 | 0.05 % |
*Against USD
Trending
Advertisment
Don't Miss
Advertisment
Comments
Advertisment


