Last
3468.61
Up
7
Volume
25.881438
Today's Change
8.25 (0.24%)
Down
5
52 Week Change
31.53 %
Value
AED 389104.51
Unchanged
3
Day High | Low
3475.25
| 3457.91
52 Week Range
3570.2-2631.29
As of 26 MAY 2013 06:31:00 GMT
Top Gainers
| COMPANY | PRICE CHANGE |
% CHANGE |
|
|---|---|---|---|
| METHAQ (METH.AD) | ![]() |
0.05 | 4.10 |
| ALDAR PROPERTIES(ALDR.AD) | ![]() |
0.04 | 2.11 |
| ESHRAQ PROP (ESHR.AD) | ![]() |
0.01 | 1.72 |
| EMIRATES TELECOM(ETEL.AD) | ![]() |
0.20 | 1.71 |
| WAHA CAPITAL (WAHA.AD) | ![]() |
0.01 | 1.10 |
Data delayed at least 15 minutes
Top Losers
| COMPANY | PRICE CHANGE |
% CHANGE |
|
|---|---|---|---|
| WATANIA CO (WATA.AD) | ![]() |
-0.09 | -9.09 |
| AD ISLAMIC BK (ADIB.AD) | ![]() |
-0.14 | -3.07 |
| AD NATL ENERGY (TAQA.AD) | ![]() |
-0.02 | -1.54 |
| ARKAN BLD MT CO (ARKN.AD) | ![]() |
-0.01 | -1.28 |
| FIRST GULF BK (FGB.AD) | ![]() |
-0.05 | -0.35 |
Data delayed at least 15 minutes
Advertisment
Commodities
| COMMODITY | VALUE (USD $) |
PRICE CHANGE |
|
|---|---|---|---|
| GOLD | ![]() |
1387.00 | 0.55 |
| SILVER | ![]() |
22.42 | -0.01 |
| PLATINUM | ![]() |
1457.50 | -2.49 |
| PALLADIUM | ![]() |
729.50 | 0.28 |
| ICE BRENT CRUDE | ![]() |
102.64 | 0.00 |
Currencies
| CURRENCY | VALUE* | CHANGE* | |
|---|---|---|---|
| AED | ![]() |
3.67 | -0.01 % |
| BHD | ![]() |
0.38 | 0.00 % |
| EUR | ![]() |
0.77 | 0.01 % |
| GBP | ![]() |
0.66 | 0.00 % |
*Against USD
Trending
Advertisment
Don't Miss
Advertisment
Comments
Advertisment


